Every month (1st & 15th), I’m doing 2 scheduled DRIP AirDrops, PER TEAM! One will be for “General Members” and other for “Team Leaders.”
You could potentially qualify for BOTH! There will be plenty of opportunities to qualify so make sure to read ALL the details below!
If you don’t qualify for an AirDrop this month or next, keep Hydrating/Compounding daily to increase your deposits so you can be rewarded with some tasty AirDrops in the future!
Please bookmark this site and return often to see AirDrop updates!
If you haven’t joined one of my DRIP Teams yet, you will not qualify for a free AirDrop.
Please note: if you haven’t joined one of my DRIP Teams yet, use the information on DripNetworkGuide.org to get started.
If you’re not sure which team you’re on, use this website and paste your wallet address in the text area to view everything related to DRIP in your wallet. After pasting in your wallet’s address, click on your wallet’s address (should be hyperlinked) to view your wallet’s upline. Match that wallet address to one below to determine which of my teams you’re on:
DRIP Team 828 #2 (wallet address: 0x6f2d139eCc1cC20f2B4273815527D8295C576D76)
DRIP Team 828 #3 (wallet address: 0xC45B2dF781c1d011532eF5676591226Cd16e16A1)
DRIP Team 828 #2 has at least 148 members and is earning a little over 201.21 DRIP daily.
Team #2 may receive less in AirDrop amount (because my Deposits balance isn’t high yet) but there may be less qualifying members so you could be earning more.
DRIP Team 828 #3 has at least 27 members and is earning a little over 40.21 DRIP daily.
Team #3 may receive less in AirDrop amount (because my Deposits balance isn’t high yet) but there may be less qualifying members so you could be earning more.
The Deposits amount for both teams continues to rise DAILY as I hydrate (which means much higher AirDrop amounts in the weeks/months to come)!
If you want to receive the most amount of AirDrops, it might be smart to join all my DRIP teams (NOT financial advice). All you’d need is a 2000+ DRIP into Team #2 and 400+ DRIP into Team #3. This would qualify you for both Team’s “General Member” AirDrops. Also, the more wallets you have that match AirDrop requirements (below) means you’ll earn an extra portion of that AirDrop!
Team Building Bonus: If you decide to start building a DRIP Team of your own to qualify for my “Team Leader” AirDrops, and you meet the requirements above you could be potentially qualifying for every single AirDrop on BOTH teams!
Make sure to bookmark this page and come back bi-weekly (2x per month) to check how many DRIP tokens I’ve sent to my teams!!
If you know someone who wants to invest in DRIP and become a member of my Teams, feel free to send them to the DRIP Website using one of the following URLs:
DRIP Team 828 #2: Click here
DRIP Team 828 #3: Click here
Team | Date | Users | Sent | USD Value |
---|---|---|---|---|
#1 – General | 2022-03-03 | 14 | 8 | 667.36 |
#1 – General | 2022-06-15 | 24 | 10 | 98.40 |
#1 – General | 2022-08-04 | 41 | 8.02 | 58.86 |
#2 – General | 2022-10-08 | 13 | 10.54 | 62.50 |
#1 – General | 2022-11-01 | 55 | 27.05 | 130.92 |
#2 – General | 2022-11-01 | 28 | 5.49 | 26.57 |
#1 – Team Leaders | 2022-11-15 | 1 | 31.56 | 69.11 |
#2 – Team Leaders | 2022-11-15 | 0 | 0 | 0 |
#1 – General | 2022-12-01 | 72 | 44 | 65.12 |
#2 – General | 2022-12-01 | 46 | 12 | 17.76 |
#1 – General | 2022-12-15 | 1 | 50 | 49.5 |
#2 – Team Leaders | 2022-12-15 | 0 | 0 | 0 |
#1 – General | 2023-01-01 | 45 | 61.20 | 47.12 |
#2 – General | 2023-01-01 | 31 | 19 | 14.63 |
#1 – Team Leaders | 2023-01-15 | 1 | 81 | 51.84 |
#2 – Team Leaders | 2023-01-15 | 0 | 0 | 0 |
#1 – General | 2023-02-01 | 58 | 98 | 40.18 |
#2 – General | 2023-02-01 | 44 | 36 | 14.76 |
#3 – General | 2023-02-01 | 2 | 9 | 3.69 |
#1 – Team Leaders | 2023-02-15 | 1 | 104 | 38.48 |
#2 – Team Leaders | 2023-02-15 | 1 | 40 | 14.80 |
#3 – Team Leaders | 2023-02-15 | 0 | 0 | 0 |
#1 – General | 2023-03-01 | 35 | 120 | 61.20 |
#2 – General | 2023-03-01 | 35 | 50 | 25.50 |
#3 – General | 2023-03-01 | 15 | 14.5 | 7.39 |
#1 – Team Leaders | 2023-03-15 | 1 | 138 | 53.82 |
#2 – Team Leaders | 2023-03-15 | 1 | 57 | 22.23 |
#3 – Team Leaders | 2023-03-15 | 0 | 0 | 0 |
#1 – General | 2023-04-01 (sent Apr. 30) | 35 | 190 | 62.70 |
#2 – General | 2023-04-01 (sent Apr. 30) | 28 | 87 | 28.71 |
#3 – General | 2023-04-01 (sent Apr. 30) | 14 | 20 | 6.6 |
#1 – Team Leaders | 2023-04-15 (sent Apr. 30) | 1 | 210 | 69.3 |
#2 – Team Leaders | 2023-04-15 (sent Apr. 30) | 3 | 90 | 29.7 |
#3 – Team Leaders | 2023-04-15 (sent Apr. 30) | 0 | 0 | 0 |
#1 – General | 2023-05-01 (sent Apr. 30) | 35 | 225 | 74.25 |
#2 – General | 2023-05-01 (sent Apr. 30) | 28 | 92 | 30.36 |
#3 – General | 2023-05-01 (sent Apr. 30) | 14 | 26 | 8.58 |
#1 – Team Leaders | 2023-05-15 | 1 | 225 | 74.25 |
#2 – Team Leaders | 2023-05-15 | 3 | 65 | 0 |
#3 – Team Leaders | 2023-05-15 | 0 | 0 | 0 |
#1 – General/Leaders | 2023-06-01 | MAXED OUT WALLET | 0 | 0 |
#2 – General/Leaders | 2023-06-01 | MAXED OUT WALLET | ||
!ERROR! D44 -> D44 -> Cyclic Reference in Formula | !ERROR! E44 -> E44 -> Cyclic Reference in Formula |
To see if you qualify for AirDrops, you can use the button below to check your DRIP Wallet Balances. If building a DRIP Team, you can also use this site to see the number of Referrals you have!
As a member of one of my DRIP Teams, you’re immediately qualified to join a various amount of Telegram groups in order to help you answer questions, find support, or get extra guidance! Check out the following links to get started: